Compare channels
@aroramarket56 vs @tradewith_khalid9933
What each one posts
| Metric | @aroramarket56 | @tradewith_khalid9933 |
|---|---|---|
| Subscribers | 4,740 | 4,280 |
| Signals or results per week | 7.2 | 23.3 |
| Views per post | 134 | 256 |
| Reach (views / subscribers) | 2.8% | 6% |
| Reactions per 100 views | 0 | 0 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Sep 2026 | May 2026 |
| Last message | 45 hours ago | 13 hours ago |
| Posts its signals | Only in its VIP | Only in its VIP |
| What it sells | VIP or premium group, Account management | Account management |
| Outside Telegram | — | — |
When each one posts
@aroramarket56, mostly between 1 a.m. and 5 a.m.. @tradewith_khalid9933, between 6 a.m. and 10 a.m.. New York time (ET).
@aroramarket56@tradewith_khalid9933· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @aroramarket56 and @tradewith_khalid9933. Not a recommendation or investment advice.