Compare channels
@bigbulltraders303 vs @trade_like_ryaan
What each one posts
| Metric | @bigbulltraders303 | @trade_like_ryaan |
|---|---|---|
| Subscribers | 235 | 134 |
| Signals per week | 3.3 | 16.3 |
| Views per post | 128 | 18 |
| Reach (views / subscribers) | 54.5% | 13.4% |
| Reactions per 100 views | 0 | 5.6 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Sep 2026 | Sep 2026 |
| Last message | 42 hours ago | 18 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | Account management | Account management |
| Outside Telegram | — |
When each one posts
@bigbulltraders303, mostly between 12 a.m. and 4 a.m.. @trade_like_ryaan, between 5 a.m. and 9 a.m.. New York time (ET).
@bigbulltraders303@trade_like_ryaan· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @bigbulltraders303 and @trade_like_ryaan. Not a recommendation or investment advice.