Compare channels
@dubai_fx_king11 vs @eliteanalysisgold2
What each one posts
| Metric | @dubai_fx_king11 | @eliteanalysisgold2 |
|---|---|---|
| Subscribers | 873 | 2,920 |
| Signals per week | 7.7 | 5.8 |
| Views per post | 58 | 244 |
| Reach (views / subscribers) | 6.6% | 8.4% |
| Reactions per 100 views | 0 | 0.4 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | May 2026 | May 2026 |
| Last message | 20 hours ago | 44 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | Account management, VIP or premium group, Broker links, Paid subscription | Account management, VIP or premium group, Paid subscription, Broker links |
| Outside Telegram | Website, Brokers | Website, Brokers |
When each one posts
@dubai_fx_king11, mostly between 3 a.m. and 7 a.m.. @eliteanalysisgold2, between 2 a.m. and 6 a.m.. New York time (ET).
@dubai_fx_king11@eliteanalysisgold2· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @dubai_fx_king11 and @eliteanalysisgold2. Not a recommendation or investment advice.