Compare channels
@elithfxwithkumarhuk43 vs @forextrader78ip
What each one posts
| Metric | @elithfxwithkumarhuk43 | @forextrader78ip |
|---|---|---|
| Subscribers | 14,200 | 2,160 |
| Signals per week | 15.4 | 15.2 |
| Views per post | 1,420 | 324 |
| Reach (views / subscribers) | 10% | 15% |
| Reactions per 100 views | 1 | 0 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | May 2026 | Feb 2026 |
| Last message | 17 hours ago | 7 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | VIP or premium group, Broker links, Account management | Account management, VIP or premium group, Paid subscription, Broker links |
| Outside Telegram | Brokers | Brokers |
When each one posts
@elithfxwithkumarhuk43, mostly between 1 a.m. and 5 a.m.. @forextrader78ip, between 10 p.m. and 2 a.m.. New York time (ET).
@elithfxwithkumarhuk43@forextrader78ip· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @elithfxwithkumarhuk43 and @forextrader78ip. Not a recommendation or investment advice.