Compare channels
@elithfxwithkumarhuk43 vs @goldsclaper10
What each one posts
| Metric | @elithfxwithkumarhuk43 | @goldsclaper10 |
|---|---|---|
| Subscribers | 14,200 | 11,400 |
| Signals or results per week | 15.4 | 3.3 |
| Views per post | 1,420 | 490 |
| Reach (views / subscribers) | 10% | 4.3% |
| Reactions per 100 views | 1 | 1.4 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | May 2026 | Sep 2026 |
| Last message | 13 hours ago | 3 days ago |
| Posts its signals | In the open | Only in its VIP |
| What it sells | VIP or premium group, Broker links, Account management | Account management, VIP or premium group, Broker links |
| Outside Telegram | Brokers | Brokers |
When each one posts
@elithfxwithkumarhuk43, mostly between 1 a.m. and 5 a.m.. @goldsclaper10, between 5 a.m. and 9 a.m.. New York time (ET).
@elithfxwithkumarhuk43@goldsclaper10· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @elithfxwithkumarhuk43 and @goldsclaper10. Not a recommendation or investment advice.