Compare channels
@familiaforex vs @tradingactualfx
What each one posts
| Metric | @familiaforex | @tradingactualfx |
|---|---|---|
| Subscribers | 3,030 | 2,100 |
| Signals per week | 0 | 0.9 |
| Views per post | 2,760 | 34 |
| Reach (views / subscribers) | 91.1% | 1.6% |
| Reactions per 100 views | 0.1 | — |
| Assets | Gold | Gold |
| Language | Spanish | Spanish |
| History since | May 2025 | Sep 2026 |
| Last message | 4 months ago | 41 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | VIP or premium group | Broker links, Paid subscription, VIP or premium group, Courses or mentoring |
| Outside Telegram | Website | Website, Takes payments online, Brokers, Instagram |
When each one posts
@familiaforex, mostly between 8 a.m. and 12 p.m.. @tradingactualfx, between 8 a.m. and 12 p.m.. New York time (ET).
@familiaforex@tradingactualfx· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @familiaforex and @tradingactualfx. Not a recommendation or investment advice.