Compare channels
@forexalphahub0 vs @manetwork_92
What each one posts
| Metric | @forexalphahub0 | @manetwork_92 |
|---|---|---|
| Subscribers | 641 | 276 |
| Signals per week | 2.6 | 6.5 |
| Views per post | 105 | 155 |
| Reach (views / subscribers) | 16.4% | 56.2% |
| Reactions per 100 views | 1 | 2.6 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Sep 2026 | May 2026 |
| Last message | 3 days ago | 13 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | — | — |
| Outside Telegram | — | — |
When each one posts
@forexalphahub0, mostly between 2 a.m. and 6 a.m.. @manetwork_92, between 1 a.m. and 5 a.m.. New York time (ET).
@forexalphahub0@manetwork_92· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @forexalphahub0 and @manetwork_92. Not a recommendation or investment advice.