Compare channels
@goldempire_tm vs @xauusdgoldsignalscn
What each one posts
| Metric | @goldempire_tm | @xauusdgoldsignalscn |
|---|---|---|
| Subscribers | 15,400 | 1,880 |
| Signals per week | 34.5 | 4 |
| Views per post | 1,110 | 24 |
| Reach (views / subscribers) | 7.2% | 1.3% |
| Reactions per 100 views | 8.1 | 0 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | May 2026 | Sep 2026 |
| Last message | 20 hours ago | 6 days ago |
| Posts its signals | In the open | In the open |
| What it sells | VIP or premium group, Paid subscription, Broker links, Courses or mentoring, Account management | Paid subscription, VIP or premium group |
| Outside Telegram | — | — |
When each one posts
@goldempire_tm, mostly between 8 a.m. and 12 p.m.. @xauusdgoldsignalscn, between 8 a.m. and 12 p.m.. New York time (ET).
@goldempire_tm@xauusdgoldsignalscn· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @goldempire_tm and @xauusdgoldsignalscn. Not a recommendation or investment advice.