Compare channels
@goldvipsignal112203 vs @nomammarket_hal
What each one posts
| Metric | @goldvipsignal112203 | @nomammarket_hal |
|---|---|---|
| Subscribers | 157 | 4,590 |
| Signals per week | 5.4 | 2.3 |
| Views per post | 30 | 555 |
| Reach (views / subscribers) | 19.1% | 12.1% |
| Reactions per 100 views | 0 | 0.5 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Sep 2026 | Sep 2026 |
| Last message | 5 days ago | 5 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | — | — |
| Outside Telegram | — | — |
When each one posts
@goldvipsignal112203, mostly between 9 p.m. and 1 a.m.. @nomammarket_hal, between 7 p.m. and 11 p.m.. New York time (ET).
@goldvipsignal112203@nomammarket_hal· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @goldvipsignal112203 and @nomammarket_hal. Not a recommendation or investment advice.