Compare channels
@primeforexteam_gold vs @tradewithalizafx00
What each one posts
| Metric | @primeforexteam_gold | @tradewithalizafx00 |
|---|---|---|
| Subscribers | 2,870 | 390 |
| Signals or results per week | 5.4 | 7.9 |
| Views per post | 175 | 124 |
| Reach (views / subscribers) | 6.1% | 31.8% |
| Reactions per 100 views | 0.6 | 0.8 |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Sep 2026 | Sep 2026 |
| Last message | 3 days ago | 6 days ago |
| Posts its signals | In the open | Only in its VIP |
| What it sells | Broker links | Broker links |
| Outside Telegram | Brokers | Brokers |
When each one posts
@primeforexteam_gold, mostly between 6 a.m. and 10 a.m.. @tradewithalizafx00, between 8 a.m. and 12 p.m.. New York time (ET).
@primeforexteam_gold@tradewithalizafx00· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @primeforexteam_gold and @tradewithalizafx00. Not a recommendation or investment advice.