Compare channels
@primeforexteam_gold vs @xagusd_forex_signals
What each one posts
| Metric | @primeforexteam_gold | @xagusd_forex_signals |
|---|---|---|
| Subscribers | 2,870 | 6,100 |
| Signals per week | 5.4 | 14.7 |
| Views per post | 175 | 12 |
| Reach (views / subscribers) | 6.1% | 0.2% |
| Reactions per 100 views | 0.6 | — |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Sep 2026 | May 2026 |
| Last message | 3 days ago | 5 days ago |
| Posts its signals | In the open | In the open |
| What it sells | Broker links | VIP or premium group, Broker links |
| Outside Telegram | Brokers | — |
When each one posts
@primeforexteam_gold, mostly between 6 a.m. and 10 a.m.. @xagusd_forex_signals, between 2 a.m. and 6 a.m.. New York time (ET).
@primeforexteam_gold@xagusd_forex_signals· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @primeforexteam_gold and @xagusd_forex_signals. Not a recommendation or investment advice.