Compare channels
@robertthompson222 vs @xauusd1elitesignals
What each one posts
| Metric | @robertthompson222 | @xauusd1elitesignals |
|---|---|---|
| Subscribers | 2,300 | 2,920 |
| Signals per week | 0 | 4.2 |
| Views per post | 345 | 436 |
| Reach (views / subscribers) | 15% | 14.9% |
| Reactions per 100 views | 0.3 | 0 |
| Assets | Gold | Gold |
| Language | Spanish and English | English |
| History since | Jul 2026 | Jul 2026 |
| Last message | 42 days ago | 2 hours ago |
| Posts its signals | In the open | In the open |
| What it sells | — | — |
| Outside Telegram | — |
When each one posts
@robertthompson222, mostly between 1 a.m. and 5 a.m.. @xauusd1elitesignals, between 2 a.m. and 6 a.m.. New York time (ET).
@robertthompson222@xauusd1elitesignals· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @robertthompson222 and @xauusd1elitesignals. Not a recommendation or investment advice.