Compare channels
@thegoldtradermoo vs @xauusd_signal_copytrading
What each one posts
| Metric | @thegoldtradermoo | @xauusd_signal_copytrading |
|---|---|---|
| Subscribers | 218,000 | 7,300 |
| Signals per week | 6.3 | 7.9 |
| Views per post | 518 | 1,590 |
| Reach (views / subscribers) | 0.2% | 21.8% |
| Reactions per 100 views | 1.5 | — |
| Assets | Gold | Gold |
| Language | English | English |
| History since | Jun 2026 | May 2026 |
| Last message | 5 days ago | 4 days ago |
| Posts its signals | In the open | In the open |
| What it sells | VIP or premium group, Copy trading or bots, Paid subscription, Courses or mentoring, Broker links | VIP or premium group, Copy trading or bots, Paid subscription |
| Outside Telegram | Website | Bot |
When each one posts
@thegoldtradermoo, mostly between 2 a.m. and 6 a.m.. @xauusd_signal_copytrading, between 2 a.m. and 6 a.m.. New York time (ET).
@thegoldtradermoo@xauusd_signal_copytrading· % of its signals in each hour
Verifier plan · compare results
Which one wins? Their measured results, side by side
Comparing their results side by side is on the Verifier plan.
Sign up freeData from their public Telegram pages. See the profiles of @thegoldtradermoo and @xauusd_signal_copytrading. Not a recommendation or investment advice.